TODAY'S MARKET TREND

Log on for daily Rates & know Market Trend

PLATES

Thickness Weight per Sq. Mtr. (kg/m2)

Rate PMT

MM BG
4.00 8G 31.40 0
3.55 9G 27.90 0
3.15 10G 24.75 0
2.80 11G 22.00 0
2.50 12G 19.00 0
2.24 13G 17.60 0
2.00 14G 15.70 0
1.80 15G 14.15 0
1.60 16G 12.55 0
1.40 17G 11.00 0
1.25 18G 9.80 0
1.12 19G 8.80 0
1.00 20G 7.85 0
0.90 21G 7.05 0
0.80 22G 6.30 0
0.63 24G 4.95 0
0.50 26G 3.90 0
0.40 28G 3.15 0
0.30 - 2.35 0
0.20 - 1.57 0
0.10 - 0.78 0

1.  Prices :- Ex. Raipur (C.G.).     2. CST / VAT & ET Extra.

M.S. TMT BAR/ROUND BAR/SQUARE BAR

WIRE ROD/HB WIRE/BINDING WIRE/BARBET WIRE 

ANGLES

CHANNELS

H BEAMS

  JOISTS   (I BEAMS)

FLATES

WINDOW SECTIONS

CHEQUERED PLATES

SHEETS

PLATES

Website Powered By : NETGEAR SOLUTIONS, +91 98264-20657, info@netgearsolution.com