TODAY'S MARKET TREND

Log on for daily Rates & know Market Trend

ANGLES

Designation Sides in

        Thickness mm                                             Weight in kg per metre

Rate PMT
ISA mm 3 4 5 6 8 10 12 16 20 mm
2020 20X20mm 0.9 1.1               kg/m 35290
2525 25X25mm 1.1 1.4 1.8             kg/m 34290
3030 30X30mm 1.4 1.8 2.2             kg/m 34290
3535 35X35mm 1.6 2.1 2.6 3.0           kg/m 33590
4040 40X40mm 1.8 2.4 3.0 3.5           kg/m 33290
4545 45X45mm 2.1 2.7 3.4 4.0           kg/m 34290
5050 50X50mm 2.3 3.0 3.8 4.5           kg/m 33290
6565 65X65mm     4.9 5.8 7.7 9.4       kg/m 33490
7575 75X75mm     5.7 6.8 8.9 11.0       kg/m 33490
8080 80X80mm       7.3 9.6 11.8 14.0     kg/m
9090 90X90mm       8.2 10.8 13.4 15.8     kg/m 33990
100100 100X100mm       9.2 12.1 14.9 17.7     kg/m 33990
110110 110X110mm         13.4 16.5 19.6     kg/m 34290
130130 130X130mm         15.9 19.7 23.4     kg/m 34790
150150 150X150mm           22.8 27.2 35.8 44.1 kg/m 35290
200200 200X200mm             36.6 48.5 60.0 kg/m 36290

1.  Prices :- Ex. Raipur (C.G.).     2. CST / VAT & ET Extra.

M.S. TMT BAR/ROUND BAR/SQUARE BAR

WIRE ROD/HB WIRE/BINDING WIRE/BARBET WIRE 

ANGLES

CHANNELS

H BEAMS

  JOISTS   (I BEAMS)

FLATES

WINDOW SECTIONS

CHEQUERED PLATES

SHEETS

PLATES

Website Powered By : NETGEAR SOLUTIONS, +91 98264-20657, info@netgearsolution.com